AGE GROUP & WEIGHT DIVISION RESULTS FIRECRACKER 5K
OVERALL RESULTS
Hilton Head FIRECRACKER 5K
JULY 4, 2012
(AGE GROUP RESULTS BELOW )
QUESTIONS OR PROBLEMS: CONTACT CHUCK AT
CHASROADRACESERVICES@GMAIL.COM
Place Bib # Name Total Pace Gender Age City ST
__________________________________________________________________________________________________________
1 157 BRETT BURDICK 00:15:40 5:03 M 21 GRAND BLANC MI
2 1419 SCOTT DENHAM 00:15:56 5:08 M 23 YOUNGSTOWN OH
3 1081 SETH TUCKER 00:16:19 5:16 M 25 BLUFFTON SC
4 1515 ANTHONY VECCHIO 00:16:26 5:18 M 20 BLUFFTON SC
5 647 WILLIAM LEEK 00:16:30 5:19 M 25 BEAUFORT SC
6 885 MARK RENNIX JR 00:16:40 5:23 M 19 BEAUFORT SC
7 747 SAMUEL MEREDITH 00:16:42 5:23 M 18 LOUISVILLE KY
8 629 MATTHEW LANG 00:16:53 5:27 M 16 ZIONSVILLE IN
9 1440 JOSH TIERNEY 00:17:08 5:32 M 17 BLUFFTON SC
10 387 JAMES FOSTER 00:17:11 5:33 M 25 HILTON HEAD SC
11 1229 COLTON HENNESSEY 00:17:13 5:33 M 16 HILTON HEAD SC
12 1427 BRAD PALOCKO 00:17:19 5:35 M 18 MEDINA OH
13 1148 MARK WHITE 00:17:31 5:39 M 49 HILTON HEAD SC
14 912 NATHAN ROTH 00:17:43 5:43 M 17 FISHERS IN
15 1066 JOHN TOLERTON 00:17:46 5:44 M 42 BLUFFTON SC
16 555 JAY JENKINS 00:17:51 5:45 M 18 SAVANNAH GA
17 1202 BEN VAUGHT 00:17:55 5:47 M 30 BLUFFTON SC
18 77 JACK BEATTIE 00:17:58 5:48 M 14 BLUFFTON SC
19 1056 LESLIE THOMAS 00:18:00 5:48 F 21 HARDEEVILLE SC
20 1384 RYAN CONWAY 00:18:01 5:49 M 18 POTTSTOWN PA
21 693 RYAN MAGNONI 00:18:05 5:50 M 19 DES PLAINES IL
22 1396 DOUG LONG 00:18:06 5:50 M 41 CHARLOTTE NC
23 78 SAM BEATTIE 00:18:12 5:52 M 14 BLUFFTON SC
24 247 JOHN CRITCHLEY 00:18:13 5:53 M 41 GLENVIEW IL
25 873 DENNIS REARDON 00:18:19 5:55 M 40 CANTON GA
26 1391 DAVID JIROUSEK 00:18:19 5:55 M 33 BEAUFORT SC
27 112 ANTHONY BLAIR 00:18:22 5:55 M 45 LINCOLN AL
28 1398 BRANDON BUTTON 00:18:26 5:57 M 40 MARYSVILLE OH
29 971 ERIKA SHAUGHNESSY 00:18:27 5:57 F 35 HILTON HEAD SC
30 1200 DANIEL MENDOZA 00:18:31 5:58 M 41 HILTON HEAD SC
31 519 JIM HOER 00:18:35 5:59 M 51 ARDEN NC
32 1416 BRAD WIEMELS 00:18:38 6:01 M 16 POWELL OH
33 163 JASON BUSBY 00:18:43 6:02 M 14 HILTON HEAD SC
34 237 NAHUEL CORONEL 00:18:44 6:03 M 14 BLUFFTON SC
35 970 DANNY SHAUGHNESSY 00:18:54 6:06 M 14 HILTON HEAD SC
36 1053 ANDY TEDESCO 00:18:54 6:06 M 56 MT PLEASANT SC
37 319 JOHN DUBERRY 00:18:55 6:06 M 24 PT WENTWORTH GA
38 1139 JEFFREY WESOLOWSKI 00:18:58 6:07 M 21 WHEELING WV
39 1436 RYAN SCOTT 00:18:58 6:07 M 15 WAXHAW NC
40 707 ALEX MARSH 00:18:59 6:07 M 22 MIDLAND MI
41 1036 JASON STRICKLAND 00:19:02 6:08 M 35 BLUFFTON SC
42 356 DANIEL FALCOCCHIO 00:19:04 6:09 M 16 BLUFFTON SC
43 1085 JORDAN TURNEY 00:19:04 6:09 M 16 AUBURNTOWN TN
44 55 CHARLES BAIRD 00:19:05 6:09 M 15 CORDOVA TN
45 606 HENNING KRAMER 00:19:06 6:10 M 33 RALEIGH NC
46 708 BEN MARSH 00:19:13 6:12 M 20 MIDLAND MI
47 1357 BEN CARTER 00:19:13 6:12 M 15 GREER SC
48 1430 WILL HATCHETT 00:19:21 6:15 M 14 CLARKESVILLE GA
49 1300 YORLLIRY MORANO 00:19:22 6:15 M 21 BLUFFTON SC
50 1462 PABLO MORELOS 00:19:26 6:16 M 42 HILTON HEAD SC
51 346 PHILLIP EVANS 00:19:27 6:16 M 12 HILTON HEAD SC
52 889 GEOFF RIEHL 00:19:28 6:17 M 33 SAV GA
53 930 AUSTIN SAGGUS 00:19:29 6:17 M 16 GREENWOOD SC
54 1498 LANG STOREY 00:19:30 6:17 M 17 AUGUSTA GA
55 208 ANTHONY CHISSELL 00:19:32 6:18 M 15 BLUFFTON SC
56 896 MICHAEL ROBERTS 00:19:37 6:20 M 38 BLUFFTON SC
57 56 KIRK BAIRD 00:19:41 6:21 M 51 CORDOVA TN
58 403 HAYDEN FRY 00:19:42 6:21 M 17 HUNTSVILLE AL
59 1414 JACOB SCHWYN 00:19:43 6:22 M 17 OXFORD AL
60 217 KEN CLYBURN 00:19:46 6:23 M 49 BEAUFORT SC
61 1090 ENALDO URRIOLA 00:19:46 6:23 M 35 HILTON HEAD SC
62 402 ANDREW FRY 00:19:56 6:26 M 19 HUNTSVILLE AL
63 1385 JACOBY KELLOGG 00:19:57 6:26 M 17 POTTSTOWN PA
64 1102 DREW VOGT 00:20:01 6:27 M 25 PARKTON MD
65 139 ANDREA BRENNAN 00:20:03 6:28 F 39 WAYNE PA
66 9 MICHAEL ACKER 00:20:08 6:30 M 28 FRANKLIN TN
67 1529 DJ ROGERS 00:20:08 6:30 M 34 CHAMBLEE GA
68 1187 DAVID ZERAFAT 00:20:10 6:30 M 19 HARDEEVILLE SC
69 820 MICHAEL ONDA 00:20:12 6:31 M 45 WINCHESTER VA
70 1293 JOHN WILDT 00:20:12 6:31 M 31 NEW YORK NY
71 1520 ALISON ANDREWS 00:20:13 6:31 F 34 AUGUSTA GA
72 1543 DAVID DOBSON 00:20:15 6:32 M 35 CENTERVILLE OH
73 1051 SOPHIA TASSELMYER 00:20:16 6:32 F 13 HILTON HEAD SC
74 1443 BURT KEATING 00:20:19 6:33 M 36 DOVER FL
75 616 PATRICK KRAUSS 00:20:20 6:34 M 18 MANASSAS VA
76 1126 HEATHER WAYT 00:20:20 6:34 F 38 WHEELING WV
77 499 SETH HATHAWAY 00:20:22 6:34 M 16 CHANDLER AZ
78 976 MITCH SHEPPARD 00:20:23 6:35 M 31 SANDERSVILLE GA
79 1165 TOM WINGARD 00:20:23 6:35 M 57 NARVON PA
80 1362 WILL MCALLISTER 00:20:24 6:35 M 14 ROSWELL GA
81 422 BEN GILMAN 00:20:31 6:37 M 13 HILTON HEAD SC
82 597 SAM KLANAC 00:20:33 6:38 M 16 STRONGSVILLE OH
83 1203 AMY KELDERHOUSE 00:20:35 6:38 F 26 HILTON HEAD SC
84 315 DAVID DREWRY 00:20:36 6:39 M 48 DURHAM NC
85 416 KRISTOPHER GEIGER 00:20:36 6:39 M 13 HILTON HEAD SC
86 432 HOLLY GOFF 00:20:36 6:39 F 37 KATHLEEN GA
87 690 SARAH MACLAURIN 00:20:38 6:39 F 31 HILTON HEAD SC
88 1508 SETH RINEHART 00:20:38 6:39 M 18 CLINTON OH
89 1216 MATT ELLINGTON 00:20:42 6:41 M 28 DALTON OH
90 110 BRADLEY BLAHO 00:20:44 6:41 M 16 SNELLVILLE GA
91 392 LANNY FRALEY 00:20:46 6:42 M 63 ASHLAND KY
92 1400 KELLY ALLEN 00:20:46 6:42 F 43 ASHEVILLE NC
93 808 BRANDY NOTHNAGEL 00:20:47 6:42 F 33 BLOUNTVILLE TN
94 1383 ETHAN CONWAY 00:20:49 6:43 M 14 POTTSTOWN PA
95 1266 EMILY VANGELDER 00:20:53 6:44 F 18 GAINESVILLE FL
96 68 BOB BATES 00:20:54 6:45 M 45 BLUFFTON SC
97 901 GIANCARLO RODRIGUEZ 00:20:56 6:45 M 26 BLUFFTON SC
98 947 CORY SCHMIDT 00:20:56 6:45 M 35 MONONA WI
99 1268 SEVERINO POZOS 00:20:56 6:45 M 42 HILTON HEAD SC
100 1232 ANDREW TONEY 00:21:00 6:46 M 33 HILTON HEAD SC
101 953 AARON SCHROEDER 00:21:01 6:47 M 22 HILTON HEAD SC
102 1386 LIAM CONWAY 00:21:01 6:47 M 12 POTTSTOWN PA
103 1048 GARTH SWIFT 00:21:02 6:47 M 51 HILTON HEAD SC
104 1101 BEN VOGT 00:21:02 6:47 M 17 WAXHAW NC
105 1236 TOM SNELL 00:21:02 6:47 M 56 HILTON HEAD SC
106 1104 PETER VOGT 00:21:03 6:47 M 50 WAXHAW NC
107 158 SAM BURDICK 00:21:10 6:50 M 61 GRAND BLANC MI
108 1428 JOEY ROBERTS 00:21:14 6:51 M 15 BLUFFTON SC
109 1021 C J STEEDLEY 00:21:16 6:52 M 25 BLUFFTON SC
110 52 ENRIQUE BAEZ 00:21:18 6:52 M 39 BLUFFTON SC
111 467 BRANTLEY GROSHON 00:21:18 6:52 M 16 BLUFFTON SC
112 49 ADAM BABILLIS 00:21:19 6:53 M 12 EVANSVILLE IN
113 969 DANIEL SHAUGHNESSY 00:21:19 6:53 M 45 HILTON HEAD SC
114 1509 LARS NOERGAARD 00:21:22 6:54 M 39 LANDSDALE PA
115 70 MICHAEL BAUER 00:21:23 6:54 M 40 COPLEY OH
116 129 JAYSON BOWERS 00:21:23 6:54 M 15 BLUFFTON SC
117 537 RANDY HOUSE 00:21:23 6:54 M 46 BLUFFTON SC
118 144 DAVID BROWN 00:21:24 6:54 M 27 WASHINGTON DC
119 220 MARC COHEN 00:21:24 6:54 M 24 ATLANTA GA
120 463 STEVE GROEBE 00:21:26 6:55 M 43 MENDOTA HEIGHTS MN
121 423 SAM GILMAN 00:21:28 6:55 M 11 HILTON HEAD SC
122 1297 AMANDA KOSER 00:21:29 6:56 F 15 GLENMOORE PA
123 911 KEN ROTH 00:21:30 6:56 M 41 FISHERS IN
124 238 FRED CORPUZ 00:21:32 6:57 M 64 HILTON HEAD SC
125 686 COLLEEN LYNN 00:21:32 6:57 F 39 SAN DIEGO CA
126 1125 RONALD WAYNE 00:21:36 6:58 M 20 BEAUFORT SC
127 987 TIMOTHY SLAPE 00:21:39 6:59 M 37 CHARLOTTE NC
128 1435 JACKSON HENZ 00:21:39 6:59 M 15 HILTON HEAD SC
129 464 TOM GROEBE 00:21:42 7:00 M 16 MENDOTA HEIGHTS MN
130 1296 KATE KOSER 00:21:42 7:00 F 17 GLENMOORE PA
131 1285 GEORGE HOWELL 00:21:45 7:01 M 35 VA BEACH VA
132 1450 JASON PEETZ 00:21:45 7:01 M 42 KANNAPOLIS NC
133 164 KIM BUSBY 00:21:46 7:01 F 48 HILTON HEAD SC
134 1437 DAVID SCOTT 00:21:49 7:02 M 47 WAXHAW NC
135 1536 CHARLIE CHANEY 00:21:49 7:02 M 23 BLUFFTON SC
136 1412 JEFF LANDIS 00:21:51 7:03 M 44 CANALNINCHESTER OH
137 287 DOMENICK DELLA FORTU 00:21:52 7:03 M 44 ROSWELL GA
138 310 PAM DRAFTS 00:21:54 7:04 F 55 BEAUFORT SC
139 1488 WESLEY LONG 00:21:54 7:04 M 17 BLUFFTON SC
140 1417 MCKINLEY DEVINE 00:21:55 7:04 M 18 MONTCLAIR NJ
141 206 RON CHARVET 00:21:56 7:05 M 50 RESTON VA
142 1542 ALEX HEINRICH 00:21:57 7:05 M 18 HILTON HEAD SC
143 954 AUDRA SCHROEDER 00:21:58 7:05 F 18 FINDLAY OH
144 1403 ELYSSA VANOLST 00:21:59 7:05 F 27 BURLINGTON ON
145 1461 SOPHIA ARTUSA 00:21:59 7:05 F 19 ALPHARETTA SC
146 256 JONATHAN CZARNECKI 00:22:00 7:06 M 31 CHARLOTTE NC
147 1434 TOM HENZ 00:22:04 7:07 M 55 HILTON HEAD SC
148 848 CHAD PERRINE 00:22:05 7:07 M 35 HILTON HEAD SC
149 50 ERIC BABILLIS 00:22:07 7:08 M 46 EVANSVILLE IN
150 400 VICTORIA FROSINI 00:22:10 7:09 F 24 DALTON PA
151 913 JOSH ROUCH 00:22:10 7:09 M 22 ADA OH
152 1219 ALEXIS BEGEZDA 00:22:13 7:10 F 21 POLAND OH
153 748 BRIAN MESSER 00:22:14 7:10 M 36 CHARLESTON WV
154 590 SAM KIBLINGER 00:22:15 7:11 F 17 MARIETTA GA
155 874 JAYDENE REARDON 00:22:15 7:11 F 35 CANTON GA
156 868 CHEYENNE PRICE 00:22:16 7:11 M 34 HENDERSONVILLE TN
157 405 PAUL FRY 00:22:18 7:12 M 49 HUNTSVILLE AL
158 826 MARK PACE 00:22:18 7:12 M 21 RICHMOND HILL GA
159 507 JOHN HEIDEL 00:22:19 7:12 M 43 HILTON HEAD SC
160 391 ANTHONY FRALEY 00:22:20 7:12 M 37 RUSSELL KY
161 1170 RICH WOODFIELD 00:22:20 7:12 M 53 NORCROSS GA
162 1315 DANIEL GOODLEY 00:22:21 7:13 M 19 LEONARDTOWN MD
163 1535 JORGE RODRIGUEZ 00:22:21 7:13 M 43 HILTON HEAD SC
164 568 DWIGHT JULBERT 00:22:23 7:13 M 41 TRUSSVILLE AL
165 1191 LUKE EDMUNDS 00:22:23 7:13 M 15 GLASGOW KY
166 689 KURT MACLAURIN 00:22:25 7:14 M 32 HILTON HEAD SC
167 538 SCOTTIE HOUSE 00:22:27 7:15 F 15 BLUFFTON SC
168 594 DEBBIE KING 00:22:29 7:15 F 40 BLUFFTON SC
169 1089 EDMAR UPITE 00:22:29 7:15 M 39 GEORGETOWN MA
170 1291 JOHN GREGORY 00:22:30 7:15 M 63 ROANOKE VA
171 1141 JULIAN WESTON 00:22:32 7:16 M 13 OKATIE SC
172 730 ANDREW MCLEAN 00:22:33 7:16 M 33 ST SIMONS ISLE GA
173 1423 WILL PROSPERI 00:22:33 7:16 M 19 MARIETTA GA
174 413 BRANDON GAY 00:22:34 7:17 M 30 BLUFFTON SC
175 318 SARAH DRILLING 00:22:39 7:18 F 30 BLUFFTON SC
176 1064 LEA TIERNEY 00:22:39 7:18 F 14 BLUFFTON SC
177 1483 STEVEN BAK 00:22:40 7:19 M 32 LOVELAND OH
178 677 CLAY LUKER 00:22:42 7:19 M 16 BRADYVILLE TN
179 111 MICAH BLAHO 00:22:43 7:20 M 13 SNELLVILLE GA
180 1173 GEORGE WYNN 00:22:43 7:20 M 45 RIDGELAND SC
181 1199 RACHEL HULSE 00:22:43 7:20 F 29 BLUFFTON SC
182 4 GEORGE ABELSON 00:22:49 7:22 M 60 SAV GA
183 588 ANDREW KENT 00:22:49 7:22 M 44 INDIANAPOLIS IN
184 1350 KEN CLAWSON 00:22:49 7:22 M 29 GREENVILLE NC
185 3 DAVID ABELL 00:22:50 7:22 M 25 FRANKFORT KY
186 288 SPENCER DEPHILLIPS 00:22:50 7:22 M 23 NEW YORK NY
187 611 BEN KRAUSS 00:22:50 7:22 M 13 ROUND LAKE IL
188 818 ERIK OLSON 00:22:50 7:22 M 35 BLUFFTON SC
189 264 CHARLES DANIELIII 00:22:52 7:23 M 24 RIDGELAND SC
190 596 ROBERT KLANAC 00:22:52 7:23 M 11 STRONGSVILLE OH
191 1201 JON HEILIGER 00:22:53 7:23 M 50 BLUFFTON SC
192 840 ANDREW PATRICK 00:22:58 7:25 M 26 LEXINGTON KY
193 1374 BECKY MERLINA 00:22:59 7:25 F 47 CARMEL IN
194 1164 LISA WINGARD 00:23:01 7:25 F 21 NARVON PA
195 529 TODD HOKE 00:23:02 7:26 M 40 HILTON HEAD SC
196 754 SAM MIDDENDORF 00:23:03 7:26 M 14 CLEVES OH
197 805 BUSTER NIMMER 00:23:03 7:26 M 46 BLUFFTON SC
198 222 CHRIS COLE 00:23:05 7:27 M 36 OVERLAND PARK KS
199 1105 SAM VOGT 00:23:06 7:27 M 16 WAXHAW NC
200 1405 KEVIN OBRIEN 00:23:09 7:28 M 44 LEWIS CENTER OH
201 536 DANA HOUSE 00:23:10 7:28 F 43 BLUFFTON SC
202 520 MICHAEL HOFFMAN 00:23:11 7:29 M 29 HOPKINS MN
203 66 ANDREW BARTHELMESS 00:23:12 7:29 M 27 SAVANNAH GA
204 500 TROY HATHAWAY 00:23:13 7:29 M 43 CHANDLER AZ
205 1183 JACKSON ZELLER 00:23:13 7:29 M 12 CHARLOTTE NC
206 219 JOHN COGILL 00:23:14 7:30 M 27 WEST CHESTER PA
207 766 NATHAN MILLS 00:23:14 7:30 M 26 KNOXVILLE TN
208 567 TREY JUDY 00:23:17 7:31 M 51 BLUFFTON SC
209 710 GREG MARSH 00:23:18 7:31 M 17 MIDLAND MI
210 807 FRANK NORRIS 00:23:19 7:31 M 33 GUYTON GA
211 199 CRISTIAN CASTANEDA 00:23:21 7:32 M 32 BLUFFTON SC
212 973 MOLLY SHAUGHNESSY 00:23:22 7:32 F 12 HILTON HEAD SC
213 956 JON SCHROEDER 00:23:23 7:33 M 48 ELIZABETH CITY NC
214 1340 AJ COLEMAN 00:23:23 7:33 M 26 SYLVANIA OH
215 301 BRENDAN DORAN 00:23:25 7:33 M 19 HILTON HEAD SC
216 491 CHARLIE HARRISON 00:23:25 7:33 M 17 GLENWOOD MD
217 1397 JACK HARTNELL 00:23:28 7:34 M 49 PITTSBURGH PA
218 696 JORGE MALAVE 00:23:31 7:35 M 35 AUGUSTA GA
219 276 MELISSA DAVIS 00:23:32 7:35 F 37 MARIETTA GA
220 1069 JOE TONES 00:23:33 7:36 M 12 BLUFFTON SC
221 98 JOSH BERRY 00:23:34 7:36 M 36 MURFREESBORO TN
222 100 LAURA BERRY 00:23:34 7:36 F 34 MURFREESBORO TN
223 1507 ROB LONG 00:23:35 7:36 M 64 HILTON HEAD SC
224 12 RICH ADAMS 00:23:36 7:37 M 41 PARKER CO
225 412 CARRI GAUDION 00:23:36 7:37 F 38 MARIETTA GA
226 342 HARRISON ESTES 00:23:38 7:37 M 17 SIMPSONVILLE SC
227 570 MADELAINE JULBERT 00:23:38 7:37 F 16 TRUSSVILLE AL
228 1181 KALINA ZARYCZNY 00:23:38 7:37 F 31 BLUFFTON SC
229 309 WILLIAM DOWNING 00:23:39 7:38 M 15 ALPHARETTA GA
230 745 DAVID MEEDER 00:23:40 7:38 M 50 BLUFFTON SC
231 1264 KARLA WILLIAMS 00:23:40 7:38 F 24 HILTON HEAD SC
232 1197 JACK YEAGER 00:23:41 7:38 M 14 OLMSTED FALLS OH
233 968 CHARLIE SHAUGHNESSY 00:23:42 7:39 M 10 HILTON HEAD SC
234 1376 GRADY BLANCHARD 00:23:42 7:39 M 37 EVANS GA
235 1544 KEVIN BAYONNET 00:23:42 7:39 M 17 UNIONTOWN OH
236 786 EMILY MOXLEY 00:23:43 7:39 F 11 CARY NC
237 828 KEITH PAGE 00:23:45 7:40 M 26 DURHAM NC
238 1242 HAMILTON WARNER 00:23:45 7:40 M 15 BATON ROUGE LA
239 21 MATT ALLIS 00:23:47 7:40 M 24 ST SIMONS ISLE GA
240 1220 STEPHEN BEGEZDA 00:23:47 7:40 M 58 POLAND OH
241 1377 JENNIFER BLANCHARD 00:23:47 7:40 F 38 EVANS GA
242 1527 BARRY HUDEPOHL 00:23:49 7:41 M 48 EDGEWOOD KY
243 667 JESSICA LONGENECKER 00:23:51 7:42 F 16 FREDERICKSBURG VA
244 368 DAVID FISHER 00:23:52 7:42 M 30 CICERO NY
245 668 JON LONGENECKER 00:23:52 7:42 M 43 FREDERICKSBURG VA
246 1087 PETER UBERTO 00:23:54 7:43 M 67 BLUFFTON SC
247 1262 SAMANTHA LAZARIS 00:23:57 7:44 F 22 ST CLAIR SHORES MI
248 1047 TIM SWIATEK 00:24:01 7:45 M 23 CHARLOTTE NC
249 663 RYAN LIVINGSTON 00:24:03 7:45 M 12 BLUFFTON SC
250 325 LAUREN DUNN 00:24:04 7:46 F 31 LOVELAND OH
251 602 KEVIN KOVACH 00:24:04 7:46 M 37 STOW OH
252 780 PHILLIP MOORE 00:24:04 7:46 M 58 SNELLVILLE GA
253 1494 DAVID KINARD 00:24:04 7:46 M 55 BEAUFORT SC
254 513 TIMOTHY HEY 00:24:05 7:46 M 29 HILTON HEAD SC
255 844 TIMOTHY PAUL JR 00:24:05 7:46 M 16 READYVILLE TN
256 972 MEAGHAN SHAUGHNESSY 00:24:05 7:46 F 16 HILTON HEAD SC
257 1325 COREY DANNER 00:24:05 7:46 M 32 MINERVA OH
258 785 ALLISON MOXLEY 00:24:06 7:46 F 8 CARY NC
259 496 BILL HASELDEN 00:24:07 7:47 M 51 CHAPIN SC
260 789 ROBERT MOXLEY 00:24:07 7:47 M 43 CARY NC
261 483 MEREDITH HARLACHER 00:24:08 7:47 M 69 HILTON HEAD SC
262 664 LESLIE LOBOJKO 00:24:08 7:47 F 42 HIGHLANDS RANCH CO
263 665 MATTHEW LOBOJKO 00:24:08 7:47 M 8 HIGHLANDS RANCH CO
264 1041 SEAN SUTAY 00:24:08 7:47 M 12 BLUFFTON SC
265 1411 JOHN GILLES 00:24:08 7:47 M 30 HUNTINGTON BEAC CA
266 1556 PHILLIP BEATSON 00:24:09 7:47 M 30 BALTIMORE MD
267 958 JOSEPH SEIKEL 00:24:10 7:48 M 24 CANTON OH
268 908 KATE ROLEN 00:24:11 7:48 F 32 DALTON GA
269 931 AARON SALIK 00:24:11 7:48 M 35 NEW YORK NY
270 1128 KENADEE WAYT 00:24:11 7:48 F 11 WHEELING WV
271 1486 DAVID CARLSON 00:24:11 7:48 M 26 BLUFFTON SC
272 692 LORI MAGNONI 00:24:13 7:49 F 50 DES PLAINES IL
273 1425 CANDACE GANTT 00:24:13 7:49 F 55 BERWYN PA
274 150 BRIAN BRUNSWICK 00:24:15 7:49 M 36 TIPP CITY OH
275 872 EDWARD RAPP 00:24:15 7:49 M 42 HILTON HEAD SC
276 550 LEE JACKSON 00:24:16 7:50 M 39 CHESHIRE CT
277 695 FUMIKO MALAVE 00:24:16 7:50 F 39 AUGUSTA GA
278 938 ADELLE SCHADE 00:24:16 7:50 F 41 WERNERSVILLE PA
279 428 DIANNE GIOMBETTI 00:24:17 7:50 F 63 BERWYN PA
280 248 ADDISON CROWELL 00:24:18 7:50 M 9 HILTON HEAD SC
281 756 WESLEY MIDDLEBROOKS 00:24:18 7:50 M 40 ATHENS GA
282 822 JUSTIN OUIMET 00:24:19 7:51 M 28 HILTON HEAD SC
283 1127 IRELAND WAYT 00:24:19 7:51 F 11 WHEELING WV
284 1179 FRANCIS YOUNG 00:24:19 7:51 M 30 RIDGELAND SC
285 1489 BILL MYERS 00:24:20 7:51 M 42 KNOXVILLE TN
286 897 JEFF ROBERTSON 00:24:21 7:51 M 40 MARIETTA GA
287 1365 BRIAN BRENNAN 00:24:21 7:51 M 11 WAYNE PA
288 1313 WILL ROSS 00:24:22 7:52 M 16 COLUMBIA MD
289 1366 LAUREN BRENNAN 00:24:22 7:52 F 41 WAYNE PA
290 1034 DARREN STREET 00:24:23 7:52 M 29 CHICAGO IL
291 592 KELLY KIMBALL 00:24:25 7:53 F 27 HILTON HEAD SC
292 1204 CHIP HARRISON 00:24:26 7:53 M 53 GLENWOOD MD
293 271 BRIAN DAVID 00:24:28 7:54 M 32 DENVER NC
294 1108 ALISON VON DEYLEN 00:24:28 7:54 F 18 WELDON SPRINGS MO
295 1490 STEFANO REDDITI 00:24:28 7:54 M 45 DULUTH GA
296 1198 CHRIS YEAGER 00:24:29 7:54 M 43 OLMSTED FALLS OH
297 227 SHARON COLTER 00:24:32 7:55 F 54 GUYTON GA
298 892 JIM RIVES 00:24:32 7:55 M 37 CARTERSVILLE GA
299 1227 DAVID ASHBURNER 00:24:32 7:55 M 31 BLUFFTON SC
300 1228 TRAVIS DAVIDSON 00:24:32 7:55 M 33 BLUFFTON SC
301 788 JOEY MOXLEY 00:24:35 7:56 M 14 CARY NC
302 470 DELAYNIE GROVE 00:24:36 7:56 F 10 VINCENNES IN
303 1155 COLE WHITMAN 00:24:36 7:56 M 55 HILTON HEAD SC
304 571 WENDY JUMP 00:24:38 7:57 F 46 NEW MARKET MD
305 671 DENISE LORDI 00:24:38 7:57 F 57 GREENSBURG PA
306 212 SAVANNAH CLAWSON 00:24:39 7:57 F 13 CHARLOTTE NC
307 675 TIM LUCAS 00:24:41 7:58 M 39 HILTON HEAD SC
308 1248 AMBER SHADWICK 00:24:41 7:58 F 28 HILTON HEAD SC
309 1249 MIKE OVERTON 00:24:41 7:58 M 53 HILTON HEAD SC
310 831 RANDALL PALMER 00:24:43 7:58 M 54 CANTON GA
311 171 RUDY CABALLEROS 00:24:44 7:59 M 26 PORT ROYAL SC
312 1026 ANTHONY STEWART 00:24:44 7:59 M 36 COLUMBIA MD
313 1234 MICHELLE FIELDS 00:24:44 7:59 F 53 SOUTH LYON MI
314 944 ANNIE SCHEFFER 00:24:45 7:59 F 17 GREENSBORO NC
315 1040 STEPHANIE SULLIVAN 00:24:45 7:59 F 39 HILTON HEAD SC
316 424 JOHN GING 00:24:46 7:59 M 27 BRIGHTON MA
317 806 DAVID NIVEN 00:24:47 7:59 M 40 GLEN ROCK NJ
318 949 NICCI SCHMIDT 00:24:48 8:00 F 35 MONONA WI
319 105 MARK BEZOLD 00:24:49 8:00 M 22 ALEXANDRIA VA
320 626 FALVEY KYLE 00:24:49 8:00 M 19 MARIETTA GA
321 213 TANYA CLAWSON 00:24:50 8:01 F 43 CHARLOTTE NC
322 124 DAVID BONILLA 00:24:51 8:01 M 32 BLUFFTON SC
323 317 ROBERTA DREWRY 00:24:51 8:01 F 47 DURHAM NC
324 1068 JEFF TOMLINSON 00:24:53 8:02 M 48 HILTON HEAD SC
325 751 WILLIAM MESSMER 00:24:54 8:02 M 30 BEAUFORT SC
326 1272 ANDY BECK 00:24:54 8:02 M 48 ATLANTA GA
327 1413 BILL LILLEY 00:24:54 8:02 M 41 STATEN ISLAND NY
328 802 LYNN NGUYEN 00:24:55 8:02 F 37 HILTON HEAD SC
329 746 JOHN MEEDER 00:24:56 8:03 M 20 BLUFFTON SC
330 1404 SHERI BLAKE 00:24:58 8:03 F 40 FLETCHER NC
331 168 JASON BYRD 00:25:00 8:04 M 25 ALPHARETTA GA
332 1103 JACK VOGT 00:25:02 8:05 M 54 PARKTON MD
333 624 JOHN KULCZYCKI 00:25:04 8:05 M 50 NORTH ROYALTON OH
334 1359 EMILY CARTER 00:25:04 8:05 F 17 GREER SC
335 1519 JAMES COUNTS 00:25:05 8:05 M 52 MUSCLE SHOALS AL
336 637 ELIOT LEADEM 00:25:06 8:06 M 12 HILTON HEAD SC
337 1084 KRISTEN TURNER 00:25:06 8:06 F 40 LITITZ PA
338 600 STEPHANIE KNOX 00:25:10 8:07 F 45 TORONTO ON
339 646 RON LEE 00:25:11 8:07 M 46 BRENTWOOD TN
340 198 JON CARTER 00:25:12 8:08 M 22 FORT WAYNE IN
341 3169 00:25:14 8:08
342 35 WILL ANDERSON 00:25:15 8:09 M 11 MENDOTA HEIGHTS MN
343 1574 CONNOR FURR 00:25:15 8:09 M 18 FAIR OAKS RANCH TX
344 29 BILL ANDERSON 00:25:17 8:09 M 45 MENDOTA HEIGHTS MN
345 246 MATTHEW CRANFORD 00:25:19 8:10 M 24 ATLANTA GA
346 372 ERIN FLAHERTY 00:25:19 8:10 F 15 WEXFORD PA
347 373 JOHN FLAHERTY 00:25:19 8:10 M 47 WEXFORD PA
348 589 MET KENT 00:25:19 8:10 F 43 INDIANAPOLIS IN
349 673 STEPHANIE LOVATO 00:25:19 8:10 F 40 HILTON HEAD SC
350 455 NICHOLAS GREGORY 00:25:21 8:11 M 15 JACKSON TN
351 254 NICOLE CUNNINGHAM 00:25:23 8:11 F 44 FRANKLIN TN
352 1238 KELSEY FITZGERALD 00:25:23 8:11 F 14 DUMFRIES VA
