Hilton Head Half Marathon

2012 Race Photos at PBC Photo

 

2012 Hilton Head Half Marathon Run Results

COMPLETE 2012 HILTON HEAD HALF MARATHON

OVERALL RESULTS

FEB 11, 2012

( AGE GROUP RESULTS BELOW )

 

Division: HM

 

Place Bib # Name Finish Pace Gender Age City ST

__________________________________________________________________________________________________________

1 1289 PATRICK KELLY 01:17:52 5:57 M 30 BEAUFORT SC

2 1386 CHRIS MERTZ 01:19:53 6:06 M 40 EASTON PA

3 1624 MARK WHITE 01:22:21 6:17 M 49 HILTON HEAD SC

4 1023 TREY BAILEY 01:23:36 6:23 M 27 RENTON WA

5 1593 JOHN TOLERTON 01:25:02 6:29 M 41 BLUFFTON SC

6 1329 DAVID LEWIS 01:25:13 6:30 M 47 HILTON HEAD SC

7 1539 BETH SHUTT 01:25:55 6:34 F 32 NATRONA HEIGHTS PA

8 1118 KARL COVER 01:25:56 6.34 M 52 MONTPELIER VA

10 1545 JOEY SLATE 01:26:58 6:38 M 45 MT AIRY NC

11 1649 MERLE YAZZIE 01:27:48 6:42 M 31 FOUNTAIN HILL AZ

12 1555 RYAN SPETNAGEL 01:27:57 6:43 M 16 ALPHARETTA GA

13 1252 TERRI MAHONEY 01:27:59 6:43 F 41 BLUFFTON SC

14 1566 RANDY STEPHENS 01:28:12 6:44 M 51 MOUNTAIN BROOK AL

15 1206 BRENT GILL 01:29:00 6:48 M 47 SHELBY NC

16 1006 TOM ALLEN 01:29:37 6:50 M 39 W COLUMBIA SC

17 1262 SELENA HUTSON 01:29:39 6:51 F 21 BLUFFTON SC

18 1451 PAUL RATHBONE JR 01:29:42 6:51 M 40 WAYNESVILLE NC

19 1412 SHAWN NETTLES 01:29:50 6:51 M 58 WALTERBORO SC

20 1214 DARREN GOULD 01:29:55 6:52 M 41 HILTON HEAD SC

21 1106 JOHN COFFEE 01:30:45 6:56 M 29 ATHENS GA

22 1391 KATIE MOCK 01:30:51 6:56 F 22 RIDGELAND SC

23 1276 BRIAN JONES 01:31:04 6:57 M 205 ATLANTA GA

24 1017 JIMMY ARNOLD 01:31:06 6:57 M 55 ROCKINGHAM NC

25 1140 DAVID DENT 01:31:12 6:58 M 54 WHITING ME

26 1459 ERIK RIPPLE 01:31:29 6:59 M 42 MT PLEASANT SC

27 1232 WILLIAM HARLAN 01:31:43 7:00 M 48 ASHEVILLE NC

28 1295 KELLI KING 01:32:03 7:02 F 27 BLUFFTON SC

29 1303 BRYAN KOEPP 01:32:11 7:02 M 37 CUMMING GA

30 1355 PETER MARGARITIS 01:32:31 7:04 M 47 SOUTHBOROUGH MA

31 1438 OLIVIER PLANTADIS 01:33:10 7:07 M 33 RINCON GA

32 1657 DAVID DURKIN 01:33:13 7:07 M 27 ROSWELL GA

33 1242 BRIAN HELMKE 01:33:14 7:07 M 42 CHARLOTTESVILLE VA

34 1284 RAJIT KADAKIA 01:33:31 7:08 M 37 NEW YORK NY

35 1246 KRISTIN HERRING 01:33:35 7:09 F 32 NEWPORT NEWS VA

36 1051 WILLIAM BLOCK 01:33:37 7:09 M 55 WILMINGTON NC

37 1472 ALEJANDRA SABIO 01:33:53 7:10 F 39 STATESBORO GA

38 1413 JOSHUA NEWBORN 01:33:57 7:10 M 31 HICKORY NC

39 1135 DENICE DAVIS 01:34:07 7:11 F 40 BEAUFORT SC

40 1425 JON PARKER 01:34:16 7:12 M 48 COLUMBIA SC

41 1457 KYLE RILEY 01:34:30 7:13 M 26 FOLSOM CA

42 1648 BESS WURST 01:35:12 7:16 F 34 ANDERSON SC

43 1616 JONATHAN WEGNER 01:35:29 7:17 M 43 RINCON GA

44 1493 NATHAN SHEFSICK 01:35:45 7:19 M 34 BLUFFTON SC

45 1113 JILL CONNOR 01:35:46 7:19 F 36 MARIETTA GA

46 1483 WILLIAM SCHMITZ 01:36:05 7:20 M 235 LEXINGTON SC

47 1159 DALE EIRIKSSON 01:36:13 7:21 M 55 VALPARAISO FL

48 1306 PAUL HEITMANN 01:36:23 7:21 M 42 WEAVERVILLE NC

49 1194 BETH FRYE 01:36:53 7:24 F 42 BOONE NC

50 1167 EDWIN FAGER 01:37:04 7:25 M 53 KERNERSVILLE NC

51 1454 JEFFREY REYNOLDS 01:37:11 7:25 M 30 POOLER GA

52 1085 JEFF CARBEN 01:37:32 7:27 M 31 BEAUFORT SC

53 1655 JASON STRICKLAND 01:37:36 7:27 M 200 BLUFFTON SC

54 1543 MARVIN SINEATH JR 01:37:51 7:28 M 34 SUMTER SC

55 1059 CLAUDIA BRINKRUFF 01:38:14 7:30 F 35 GREENFIELD IN

56 1596 MATTHEW TRACY 01:38:24 7:31 M 41 BLUFFTON SC

57 1108 MARC COHEN 01:38:26 7:31 M 24 ATLANTA GA

58 1083 ELIZABETH CANDELA 01:38:46 7:32 F 47 GLEN RIDGE NJ

59 1089 ANGEL CARRANZA 01:39:25 7:35 M 39 LAWRENCEVILLE GA

60 1160 ERIC ELDER 01:39:26 7:35 M 227 BLUFFTON SC

61 1602 JOHN TUCKER 01:39:34 7:36 M 24 CHAS SC

62 1209 ED GODLEY 01:39:52 7:37 M 36 BLUFFTON SC

63 1462 KAREN RIVETTI 01:39:52 7:37 F 46 SEWICKLEY PA

64 1201 MATTHEW GAYLER 01:40:05 7:38 M 35 MAYSVILLE NC

65 1398 DAVID MORSE 01:40:07 7:39 M 31 CHICAGO IL

66 1399 JAMES MORSE 01:40:08 7:39 M 23 FORT WORTH TX

67 1038 CHRISTINA BATTON 01:40:18 7:39 F 28 BEAUFORT SC

68 1228 MYRRIAH HANNA 01:40:44 7:41 F 32 HAMPTON SC

69 1154 KRISTA DUNTON 01:41:04 7:43 F 45 HILTON HEAD SC

70 1145 STEVE DIXON 01:41:09 7:43 M 52 BRUNSWICK GA

71 1233 SARAH HART 01:41:21 7:44 F 40 HUNTERSVILLE NC

72 1116 FRED CORPUZ 01:41:34 7:45 M 64 HILTON HEAD SC

73 1128 MICK DANIELSON 01:41:38 7:45 M 41 GUYTON GA

74 1670 CODY SCHWARTZ 01:41:40 7:46 M 26 CARRBORO

75 1347 CARY MACRAE 01:41:45 7:46 F 26 JACKSONVILLE FL

76 1637 ANDREW WILSON 01:41:45 7:46 M 41 WILMINGTON NC

77 1615 R CLINTON WEBB 01:41:47 7:46 M 63 MARTINEZ GA

78 1122 NATALIE CRITCHLEY 01:41:56 7:47 F 35 GLENVIEW IL

79 1318 BETTY LAURENT-BELLOM 01:42:46 7:51 F 44 BEAUFORT SC

80 1592 JASON TODD 01:42:57 7:52 M 41 STANFORD KY

81 1377 AMY MCLAUGHLIN 01:43:01 7:52 F 37 HUNTERSVILLE NC

82 1268 THOMAS JACKSON 01:43:04 7:52 M 28 ATLANTA GA

83 1086 BRETT CARGILL 01:43:07 7:52 M 210 HILTON HEAD SC

84 1197 MICHAEL GALLOWAY 01:43:08 7:52 M 41 TAYLORS SC

85 1195 RYAN FURLONG 01:43:12 7:53 M 31 NEW YORK NY

86 1114 JOE COOPER 01:43:14 7:53 M 31 STATE COLLEGE PA

87 1315 AMIE LANKOWSKI 01:43:23 7:54 F 39 BLUFFTON SC

88 1432 EMMA PHILLIPS 01:43:30 7:54 F 25 BEAUFORT SC

89 1482 KRISTIN SCHMITZ 01:43:38 7:55 F 31 LEXINGTON SC

90 1277 JOHNNY JONES 01:43:41 7:55 M 55 STATESBORO GA

91 1234 JEFFREY HARTBERGER 01:43:47 7:55 M 46 HILTON HEAD SC

92 1064 GARY BROXSON 01:43:51 7:56 M 48 ST SIMONS ISLE GA

93 1073 DEBI BURKHOLDER 01:43:52 7:56 F 43 ALLENTOWN PA

94 1026 DANIELLE BANTLE 01:43:56 7:56 F 32 MT PLEASANT SC

95 1008 JOSH ANDERSEN 01:43:59 7:56 M 36 DURHAM NC

96 1651 CHRISTINA YOUNG 01:43:59 7:56 F 140 RALEIGH NC

97 1136 JOHNATHAN DAVIS 01:44:12 7:57 M 34 JOHNSON CITY TN

98 1570 MATTHEW STEWART 01:44:16 7:58 M 24 GOOSE CREEK SC

99 1092 JENNIFER MOBLEY 01:44:19 7:58 F 22 SOCIAL CIRCLE GA

100 1299 JENNIFER KLOS 01:44:19 7:58 F 37 CHAS SC

101 1047 DYLAN BERRY 01:44:20 7:58 M 19 GOOSE CREEK SC

102 1654 DAN CARHART 01:44:57 8:01 M 43 HILTON HEAD SC

103 1203 CAROLINE GEIKEN 01:44:58 8:01 F 55 ST SIMONS ISLE GA

104 1330 LANCE LEWIS 01:45:01 8:01 M 38 BEAUFORT SC

105 1181 HALEY FITZPATRICK 01:45:05 8:01 F 19 BATAVIA OH

106 1374 CHRISTOPHER MCGARRY 01:45:16 8:02 M 42 RICHMOND HILL GA

107 1240 COLIN HEATH 01:45:20 8:02 M 50 LAWRENCEVILLE GA

108 1241 KAREN HEATH 01:45:20 8:02 F 53 LAWRENCEVILLE GA

109 1105 GEMMA CODY 01:45:30 8:03 F 30 BLUFFTON SC

110 1430 ALLEN PETERSON 01:45:33 8:03 M 49 BLUFFTON SC

111 1110 CRAIG COLLINSON 01:45:41 8:04 M 57 BEAUFORT SC

112 1617 ROD WELLING 01:45:46 8:04 M 32 DURHAM NC

113 1179 ED FISHEL 01:45:59 8:05 M 61 HILTON HEAD SC

114 1301 DAVID KOEHLER 01:46:00 8:05 M 47 RALEIGH NC

115 1392 SCOTT MOFFITT 01:46:10 8:06 M 42 MORROW OH

116 1003 JENN AGEE 01:46:18 8:07 F 140 CLEMSON SC

117 1293 JANE KESSLER 01:46:25 8:07 F 29 SPRINGFIELD GA

118 1604 MARK VAN EWYK 01:46:39 8:08 M 34 KENNESAW GA

119 1072 RYAN BUHL 01:46:41 8:09 M 35 TINTON FALLS NJ

120 1185 CHRISTIAN FORTE 01:46:52 8:09 M 39 MILFORD OH

121 1671 SCOTT SUGGS 01:46:54 8:10 M 51 BUFORD

122 1247 MEGAN HEWITT 01:47:06 8:11 F 26 GROVETOWN GA

123 1189 TAMMY FOY 01:47:08 8:11 F 35 BLUFFTON SC

124 1015 TOM ANTOLINI 01:47:22 8:12 M 205 HUNTERSVILLE NC

125 1619 RANDY WENTWORTH 01:47:22 8:12 M 45 BEAUFORT SC

126 1563 C J STEEDLEY 01:47:28 8:12 M 25 BLUFFTON SC

127 1101 SHERMAN CLARK 01:47:43 8:13 M 48 ANN ARBOR MI

128 1546 ALISON SMITH 01:47:44 8:13 F 30 SAVANNAH GA

129 1603 MICHELLE UEBERSETZIG 01:48:10 8:15 F 37 MARIETTA GA

130 1180 KIRSTEN FISHEL 01:48:21 8:16 F 31 HILTON HEAD SC

131 1496 MARIA SHIELDS 01:48:25 8:17 F 61 DAVIDSONVILLE MD

132 1255 KEVIN HOWARD 01:48:35 8:17 M 48 MONROE GA

133 1334 GUS LORTON 01:48:37 8:17 M 39 FORT MILL SC

134 1590 CHAD TIDWELL 01:48:38 8:18 M 208 BEAUFORT SC

135 1609 CAM WALL 01:48:39 8:18 M 210 WASHINGTON DC

136 1498 MARK SHILL 01:48:40 8:18 M 51 CLEMMONS NC

137 1267 LANIER JACKSON 01:48:42 8:18 M 30 CHAS SC

138 1060 JAMES BRINKRUFF 01:48:46 8:18 M 36 GREENFIELD IN

139 1338 STEVE LUTHER 01:48:46 8:18 M 51 LAWRENCEVILLE GA

140 1243 ELIZABETH HELMKE 01:48:48 8:18 F 42 CHARLOTTESVILLE VA

141 1292 JIM KERZWICK 01:48:55 8:19 M 46 ARDEN NC

142 1115 BRIAN CORBETT 01:49:02 8:19 M 34 SUMMERTON SC

143 1660 MICHELLE CALENDINE 01:49:12 8:20 F 147 BLUFFTON SC

144 1227 RYAN HAMMONDS 01:49:14 8:20 M 26 KNOXVILLE TN

145 1626 GEOFFREY WHITTENBERG 01:49:20 8:21 M 37 RICHMOND HILL GA

146 1642 RICK WITT 01:49:27 8:21 M 53 KINGSPORT TN

147 1200 DONNA GARSKE 01:49:34 8:22 F 56 HILTON HEAD SC

148 1134 CHARLES DAVIS 01:49:39 8:22 M 60 ERIEVILLE NY

149 1308 FRED KUHN 01:50:00 8:24 M 55 BEAUFORT SC

150 1569 AMANDA STEWART 01:50:12 8:25 F 27 BLUFFTON SC

151 1349 DIANNE MAJERONI 01:50:26 8:26 F 41 RIDGELAND SC

152 1168 KURT FAIRES SR 01:50:36 8:27 M 53 CHATTANOOGA TN

153 1323 DONAVAN LEGER 01:50:44 8:27 M 225 JACKSONVILLE NC

154 1316 CHRISTOPHER LARSON 01:50:53 8:28 M 31 LAWRENCEVILLE GA

155 1221 DAN GUTHRIE 01:51:14 8:29 M 49 BEAUFORT SC

156 1031 TED BARRETT 01:51:15 8:30 M 33 SAVANNAH GA

157 1257 MEGHAN HOWES 01:51:17 8:30 F 26 BLACKSBURG VA

158 1216 KRISTI GRECO 01:51:20 8:30 F 35 SOCIAL CIR GA

159 1165 GERALD EVANS 01:51:24 8:30 M 54 WINSTON-SALEM NC

160 1213 JENNIFER GORDON 01:51:26 8:30 F 22 HIXSON TN

161 1348 TRISHA MACRAE 01:51:31 8:31 F 52 JACKSONVILLE FL

162 1274 GRANT JOHNSON 01:51:44 8:32 M 37 BEAUFORT SC

163 1450 MICHAEL RAIFF 01:51:44 8:32 M 39 BEAUFORT SC

164 1324 DAN LEGERE 01:51:48 8:32 M 31 FAYETTEVILLE NC

165 1436 STEVEN PINK 01:51:50 8:32 M 30 SUMTER SC

166 1541 BENJAMIN SIMPSON 01:51:59 8:33 M 42 EVANS GA

167 1337 LORI LUCAS 01:52:01 8:33 F 37 HILTON HEAD SC

168 1443 KATE PRESLEY 01:52:06 8:33 F 34 HILTON HEAD SC

169 1417 COLIN O'NEILL 01:52:11 8:34 M 24 BLUFFTON SC

170 1490 BILL SERAFIN 01:52:15 8:34 M 62 CLYMER PA

171 1217 CHAUNCEY GREGORY 01:52:23 8:35 M 48 LANCASTER SC

172 1310 JAMES KYLE 01:52:25 8:35 M 32 SAVANNAH GA

173 1313 RICHIE LANDSMAN 01:52:34 8:36 M 68 SUMMERVILLE SC

174 1393 CHARLOTTE MOGENSEN 01:52:35 8:36 F 49 PALATINE IL

175 1573 MICHELLE STINE 01:52:46 8:36 F 18 BLUFFTON SC

176 1123 SCOTT CUMMINGS 01:52:50 8:37 M 36 RICHMOND HILL GA

177 1579 JACKIE SUNDAL 01:52:56 8:37 F 25 ALPHARETTA GA

178 1174 KATHERINE FICCA 01:52:57 8:37 F 36 CHARLOTTE NC

179 1328 CARALYN LEONARD 01:52:58 8:37 F 54 MANSFIELD GA

180 1264 HEATHER IZER 01:53:00 8:38 F 24 CHARLOTTE NC

181 1416 EILEEN O'CONNOR 01:53:06 8:38 F 20 BLACKSBURG VA

182 1645 JENI WOOD 01:53:07 8:38 F 26 TAYLORS SC

183 1298 PEGGY KLIMECKI 01:53:10 8:38 F 51 MT PLEASANT SC

184 1411 MATT NESBIT 01:53:18 8:39 M 24 CHAS SC

185 1485 BOB SCHULZ 01:53:19 8:39 M 63 SELLERSBURG IN

186 1215 ERON GRAHAM 01:53:27 8:40 M 10 SAVANNAH GA

187 1171 PARASTOO FARROKHYAR 01:53:28 8:40 F 31 WEST VANCOUVER BC

188 1265 TOM IZER 01:53:28 8:40 M 52 CHARLOTTE NC

189 1146 SUSAN DODGE 01:53:29 8:40 F 47 WATKINSVILLE GA

190 1030 SHARON BAROODY 01:53:30 8:40 F 58 KINGSPORT TN

191 1571 WILLIAM STEWART 01:53:33 8:40 M 37 CHAS SC

192 1280 STEVE JONES 01:53:39 8:41 M 59 CHARLOTTE NC

193 1196 BILL GABLE 01:53:45 8:41 M 55 CHAPEL HILL NC

194 1052 FREDDIE BOAN 01:53:46 8:41 M 42 WILLISTON SC

195 1032 LUIS BARRON 01:54:01 8:42 M 26 HILTON HEAD SC

196 1618 LORA WELTER 01:54:01 8:42 F 35 BLUFFTON SC

197 1236 BILL HASELDEN 01:54:02 8:42 M 50 CHAPIN SC

198 1542 LARRY SIMS 01:54:05 8:43 M 39 SANDERSVILLE GA

199 1595 RACHEL TOWNSEND 01:54:12 8:43 F 27 FLORENCE SC

200 1567 ALEXANDRA STEVENS 01:54:15 8:43 F 18 LAWRENCEVILLE GA

201 1556 WESLEY SPRATT 01:54:24 8:44 M 55 ELGIN SC

202 1013 NICOLE ANNARELLA 01:54:32 8:45 F 37 INGLESIDE IL

203 1577 PAUL STRONSKI 01:54:32 8:45 M 42 ARLINGTON VA

204 1319 MELISSA LAUVER 01:54:37 8:45 F 140 BLUFFTON SC

205 1138 FLOR DELEON 01:54:53 8:46 F 23 HINESVILLE GA

206 1082 ROMAN CANALES 01:55:05 8:47 M 43 ROSWELL GA

207 1661 ELLEN AVERY-SMITH 01:55:05 8:47 F 46 ST AUGUSTINE FL

208 1360 CATHERINE MARSDEN 01:55:08 8:47 F 49 INVERNESS IL

209 1218 LAURIE GREGORY 01:55:09 8:47 F 52 KNOXVILLE TN

210 1266 ALECIA JACKSON 01:55:11 8:48 F 43 BOONE NC

211 1027 KEITH BANTLE 01:55:16 8:48 M 220 MT PLEASANT SC

212 1597 DAVE TRAUTMAN 01:55:16 8:48 M 57 CHAS SC

213 1627 SAMANTHA WIEGAND 01:55:17 8:48 F 25 SPARTANBURG SC

214 1126 CHRISSIE DALE 01:55:21 8:48 F 32 JOHNSON CITY TN

215 1256 LYNN HOWARD 01:55:21 8:48 F 48 MONROE GA

216 1244 KATIE HENLEY 01:55:25 8:49 F 34 JOHNSON CITY TN

217 1408 ANDREA NEFF 01:55:34 8:49 F 33 FORT MILL SC

218 1307 BERNADETTE KREISEL 01:55:37 8:50 F 45 HILTON HEAD SC

219 1121 DOUGLAS CRAIG 01:55:43 8:50 M 46 SPRINGFIELD GA

220 1605 DEBRA VARLEY 01:55:44 8:50 F 50 PONTE VEDRA BCH FL

221 1339 KRISTEN LYLE 01:55:47 8:50 F 28 ATLANTA GA

222 1061 CHARLEIGH BROOKSHIRE 01:55:53 8:51 F 23 ST JAMES MO

223 1153 DANIEL DUNCAN 01:55:54 8:51 M 28 SUMTER SC

224 1402 TAYLOR MOTLEY 01:55:54 8:51 M 30 SUMTER SC

225 1088 TIM CARLSON 01:55:57 8:51 M 48 ST SIMONS ISLE GA

226 1612 TOBI WALTZ 01:56:00 8:51 F 39 APEX NC

227 1594 JAY TORGESEN 01:56:16 8:53 M 33 JOHNSTON SC

228 1666 AMBER CARLSON 01:56:17 8:53 F 34 ST SIMONS ISLE GA

229 1014 SYDNEY ANTOLINI 01:56:19 8:53 F 17 HUNTERSVILLE NC

230 1446 ADAM PRUETT 01:56:38 8:54 M 32 ANNISTON AL

231 1572 BEN STILLMAN 01:56:38 8:54 M 35 ATLANTA GA

232 1079 SARA CALDWELL 01:56:39 8:54 F 44 AUGUSTA GA

233 1175 MATT FICCA 01:56:48 8:55 M 37 CHARLOTTE NC

234 1481 LARRY SCHIRLING 01:56:48 8:55 M 211 N CHAS SC

235 1063 MATTHEW BROWN 01:57:03 8:56 M 36 BEAUFORT SC

236 1576 JOHN STRIBULA 01:57:10 8:57 M 47 ALLENTOWN PA

237 1231 BRENNAN HARLAN 01:57:16 8:57 F 18 ASHEVILLE NC

238 1112 DEREK COMERFORD 01:57:32 8:58 M 47 BEAUFORT SC

239 1656 BETH COLEMAN 01:57:41 8:59 F 41 BLUFFTON SC

240 1599 JOSE TRAYWICK 01:57:43 8:59 M 33 CHARLOTTE NC

241 1598 DANA TRAYWICK 01:57:44 8:59 F 33 CHARLOTTE NC

242 1187 JENNIFER FOUST 01:57:45 8:59 F 37 GREENVILLE SC

243 1352 DAVID MANDELL 01:57:50 8:59 M 49 BEAUFORT SC

244 1098 LUCAS CLAMP 01:57:53 8:59 M 32 LEXINGTON SC

245 1172 ADAM FEKETE 01:57:53 8:59 M 33 HOPKINS SC

246 1442 MEGAN PREIS 01:57:59 9:00 F 22 MARGATE FL

247 1039 JOHN BAXTER 01:58:10 9:01 M 65 FARIFAX VA

248 1561 JEREMY STANSELL 01:58:12 9:01 M 35 BEAUFORT SC

249 1574 EMILY STNASELL 01:58:12 9:01 F 33 BEAUFORT SC

250 1270 NICOLE JANSEN-HINNEN 01:58:21 9:02 F 30 BEAUFORT SC

251 1358 DOUG MARRELLI 01:58:22 9:02 M 45 HUNTERSVILLE NC

252 1229 ROBERT HARDIN 01:58:38 9:03 M 65 ELIZABETHTON TN

253 1204 AUDREY GEORGE 01:58:43 9:04 F 29 CHARLOTTE NC

254 1130 JENNIFER DASTA 01:58:55 9:05 F 37 HILTON HEAD SC

255 1314 GREG LANGFORD 01:58:57 9:05 M 45 HILTON HEAD SC

256 1078 WILLIAM CAHILL 01:58:59 9:05 M 208 HERNDON VA

257 1321 AMY LAZENBY 01:58:59 9:05 F 36 SPARTANBURG SC

258 1028 JAMES BARE 01:59:01 9:05 M 195 AIKEN SC

259 1453 STUWART REITMIRE 01:59:07 9:06 M 195 BEAUFORT SC

260 1585 DONNA THOMAS 01:59:21 9:07 F 39 HILTON HEAD SC

261 1487 DOUGLAS SEICH 01:59:24 9:07 M 38 BEAUFORT SC

262 1470 NATASHA RUTH 01:59:26 9:07 F 39 CHAS SC

263 1331 WENDY LEWIS 01:59:28 9:07 F 35 BEAUFORT SC

264 1248 ALEXANDER HEYMAN 01:59:38 9:08 M 200 SUMTER SC

265 1354 LARRY MANNING 01:59:46 9:09 M 52 GRAYSON GA

266 1269 TOMMY JACKSON 01:59:50 9:09 M 56 ATHENS GA

267 1628 JEFF WILEY 01:59:52 9:09 M 40 MILFORD OH

268 1583 JOSEPH TOBIN 01:59:53 9:09 M 49 HILTON HEAD SC

269 1345 TRACY MACPHERSON 01:59:59 9:10 F 50 ORANGEBURG SC

270 1021 MARY JO AUSTIN 02:00:04 9:10 F 44 MT PLEASANT SC

271 1253 KARLI HOGSED 02:00:11 9:10 F 21 CENTRAL SC

272 1208 DEREK GLOVER 02:00:12 9:11 M 33 BEAUFORT SC

273 1091 PAULA CHAPA 02:00:18 9:11 F 44 GOOSE CREEK SC

274 1132 BRIAN DAVID 02:00:19 9:11 M 32 DENVER NC

275 1550 TONY SMITH 02:00:22 9:11 M 41 COVINGTON GA

276 1672 ANTHONY FREY 02:00:23 9:11 M 34 MONTOURSVILLE

277 1353 MELISSA MANDELL 02:00:27 9:12 F 48 BEAUFORT SC

278 1387 ANNA MICHALSKI 02:00:27 9:12 F 27 KELLER TX

279 1646 SHANNON WRIGHT 02:00:27 9:12 M 228 FORT POLK LA

280 1294 STEVE KIMMETT 02:00:38 9:13 M 200 RIDGEWAY SC

281 1058 CAROLINE BRANCHAL 02:00:44 9:13 F 26 MT PLEASANT SC

282 1350 MILLIE MALONE 02:00:44 9:13 F 26 CHAS SC

283 1420 BURKE OLIVER 02:00:44 9:13 M 47 BLUFFTON SC

284 1279 PAUL JONES 02:00:50 9:13 M 225 SUMTER SC

285 1102 CHRIS CLEMENTZ 02:00:59 9:14 M 210 ELKHART IN

286 1465 DWAYNE ROBINSON 02:01:08 9:15 M 42 POWDER SPRINGS GA

287 1119 ABBY COWBURN 02:01:13 9:15 F 31 PHILADELPHIA PA

288 1625 MARK WHITMAN 02:01:15 9:15 M 55 HILTON HEAD SC

289 1653 PHILIP ZITELLO 02:01:18 9:16 M 52 HILTON HEAD SC

290 1568 EMILY STEVENS 02:01:26 9:16 F 37 SAVANNAH GA

291 1342 JENNIFER MACKIN 02:01:36 9:17 F 26 CHARLOTTE NC

292 1641 WEE WINN 02:01:42 9:17 M 41 HILTON HEAD SC

293 1663 ANGIE SMITH 02:01:43 9:17 F 35 CANTON GA

294 1211 NICHOLAS GOODWIN 02:01:52 9:18 M 33 BEAUFORT SC

295 1035 TOM BASTIAN 02:02:01 9:19 M 225 WALLKILL NY

296 1448 MARK PUFFENBARGER 02:02:02 9:19 M 195 CHAS SC

297 1198 SUSANNAH GALLOWAY 02:02:13 9:20 F 37 TAYLORS SC

298 1029 ELIZABETH BARGAS 02:02:14 9:20 F 27 HILTON HEAD SC

299 1282 MATTHEW JOSEPH 02:02:23 9:21 M 26 COLUMBIA SC

300 1133 MEGHAN DAVID 02:02:26 9:21 F 31 DENVER NC

301 1188 LEIGH FOX 02:02:38 9:22 M 39 CINCINNATI OH

302 1212 COLLEEN GORDON 02:02:49 9:23 F 54 HIXSON TN

303 1562 MEREDITH STEADY 02:03:07 9:24 F 25 BEAUFORT SC

304 1664 SHANNON SMITH 02:03:09 9:24 M 195 CANTON GA

305 1468 THERESE ROUSE 02:03:20 9:25 F 53 ADA MI

306 1469 ANDREW ROWLES 02:03:20 9:25 M 28 GREEN OH

307 1271 SHANNON JILLY 02:03:21 9:25 F 21 HILTON HEAD SC

308 1042 JULIANNE BECK 02:03:23 9:25 F 20 CANTON OH

309 1396 PHIL MORGAN 02:03:26 9:25 M 38 JESUP GA

310 1272 THOMAS JILLY 02:03:30 9:26 M 49 HILTON HEAD SC

311 1193 NICOLE FRUTH 02:03:58 9:28 F 29 COLUMBIA SC

312 1633 JENNIFER WILK 02:03:58 9:28 F 30 COLUMBIA SC

313 1662 SANDRA BROWN 02:03:58 9:28 F 41 HILTON HEAD SC

314 1147 GREG DOHERTY 02:03:59 9:28 M 40 SEABROOK SC

315 1630 SHANNON WILEY 02:04:07 9:28 F 39 DUNCAN SC

316 1224 STEVE HALL 02:04:17 9:29 M 60 SPARTANBURG SC

317 1291 STEPHEN KERR 02:04:17 9:29 M 54 BARNWELL SC

318 1551 JENNIFER SNIDER 02:04:20 9:29 F 41 BEAUFORT SC

319 1557 LEANDRA ST YVES 02:04:22 9:30 F 39 CONCORD NC

320 1251 VALERIE HILDEBRAND 02:04:33 9:30 F 30 LANCASTER PA

321 1322 CAROLINE LEARY 02:04:35 9:31 F 25 MT PLEASANT SC

322 1210 ROSS GOLDSTEIN 02:04:38 9:31 M 49 CANTON GA

323 1250 TRAVIS HILDEBRAND 02:04:38 9:31 M 35 LANCASTER PA

324 1151 ANN DRISCOLL 02:04:50 9:32 F 26 SIMPSONVILLE SC

325 1178 BRIAN FISH 02:04:53 9:32 M 220 CHARLOTTE NC

326 1142 EARL DESHAZER 02:04:54 9:32 M 210 SAVANNAH GA

327 1376 LEIGH MCJUNKIN 02:04:54 9:32 F 46 PISGAH FOREST NC

328 1022 KATHRYN BAILEY 02:04:56 9:32 F 32 ETOWAH NC

329 1380 WILLIAM MCLEAN 02:04:56 9:32 M 38 DELPHI IN

330 1288 KRISTIN KELLER 02:04:57 9:32 F 38 HILTON HEAD SC

331 1434 MARK PIEPMEIER 02:05:02 9:33 M 57 CINCINNATI OH

332 1053 VICKI BOATRIGHT 02:05:03 9:33 F 43 TENNILLE GA

333 1190 ALYCE FRANK 02:05:06 9:33 F 39 AIKEN SC

334 1161 JESSICCA ELLIOTT 02:05:08 9:33 F 25 ATLANTA GA

335 1263 CRYSTAL ISLAS 02:05:15 9:34 F 28 BEAUFORT SC

336 1340 STEPHANIE LYND 02:05:19 9:34 F 40 ST HELENA ISL SC

337 1418 BONNIE OBLINGER 02:05:27 9:35 F 33 HILTON HEAD SC

338 1087 SUSAN CARLSON 02:05:40 9:36 F 25 MT PLEASANT SC

339 1447 LEIA PUCO 02:05:50 9:36 F 32 SAVANNAH GA

340 1466 ELLEN ROBINSON 02:06:03 9:37 F 29 DAVIDSON NC

341 1471 ROGER RYBICKA 02:06:03 9:37 M 64 FT COLLINS CO

342 1547 ELLIE SMITH 02:06:06 9:38 F 22 KNOXVILLE TN

343 1404 BRIAN MURDOCH 02:06:09 9:38 M 60 MILTON ON

344 1632 SARAH WILFONG 02:06:10 9:38 F 23 BIRMINGHAM AL

345 1668 STEFANIE KELLY 02:06:15 9:38 F 38 RICHMOND HILL

346 1034 JANELL BARTLETT 02:06:26 9:39 F 33 HILTON HEAD SC

